S.U.C.C.E.S.S. MULTI-LEVEL CARE
A CAMPAIGN TO BUILD A HEALTHIER & MORE VIBRANT COMMUNITY
Giving Opportunities
To acknowledge donors’ generosity to the campaign, we would be pleased to offer a comprehensive package of recognition benefits, including:
- Naming of specified spaces within Simon K.Y. Lee Care Home and Austin Harris Assisted Living Residence (please see inside for more details)
- Donor name on a recognition wall (with donor’s approval)
- Invitations to a naming celebration ceremony
- Donor name in printed materials and on social media (with donor’s approval)
All gifts will also be acknowledged with an official tax receipt.
S.U.C.C.E.S.S. Foundation
No matter how you give, or how much you give, your support matters. There are many different types of gifts you can offer that will enhance the well-being and care of seniors.
Build a lasting legacy.
Match your passions and dreams with S.U.C.C.E.S.S. Foundation’s plans for the future by making a named gift donation.
Create a legacy for yourself, a loved one, a colleague, your company, or your organization.
A named gift donation is special. It requires a significant commitment and provides significant rewards. By making a named gift you will be creating a long-lasting reminder of your commitment to seniors’ care at S.U.C.C.E.S.S. for all to see and celebrate, now and in the future.
There are many naming opportunities to select from. Whatever option you choose, you will become an integral part of one of Canada’s great social service agencies.
S.U.C.C.E.S.S. Simon K.Y. Lee Care Home
– Care for Seniors, like Care for Your Own
Name a room ($15,000) or 3rd Floor Terrace ($100,000): Make a difference to seniors’ living at S.U.C.C.E.S.S. Care Home. You can help ensure seniors are provided with top notch care in a culturally appropriate environment.
Major Gifts to fund capital projects (see attached): Your donations will make a huge difference to promote seniors’ comfort and safety in the Care Home.
MLC – GIFT PLANNING LIST
Items | Equipment | Function | Purpose | Amount | Priority |
---|---|---|---|---|---|
Resident Care Equipment | Ceiling lift in resident room | Care – Transfer & toileting | Safe transfer of senior from bed to chair & chair to bed | $10,000.00 | High |
Resident Care Equipment | Mechanical lift | Care – Transfer & toileting | Safe transfer of senior from bed to chair & chair to bed | $9,000.00 | High |
Resident Care Equipment | Bed – Electric | Care – Safety | Replace old bed | $10,000.00 | High |
Resident Care Equipment | Active Passive Trainer | Care – Exercise | Exercise equipment for legs & upper arms | $5,000.00 | Medium |
Resident Care Equipment | Specialty wheelchairs | Care – Safety | Seating & mobility | $5,000.00 | Medium |
Resident Room Furnishing | Flooring in each room | Hospitality | Replace carpet floor to vinyl flooring | $7,000.00 | Low |
Resident Room Furnishing | Painting of room | Hospitality | Repaint the resident room | $500.00 | Low |
Resident Room Furniture | Wardrobe, closet, bed side table | Hospitality | Replace room furniture | $2, 000.00 | Medium |
Resident Room Furniture | Mattress | Care – Infection control | Replace mattress with pressure relieve | $700.00 | Low |
Resident Care Supplies | Hygiene sling for the lifts | Care – Transfer & toileting | Slings are attached to the lifts | $500.00 | High |
Resident Care Supplies | Washer & Dryer | Hospitality | In-resident suite at assisted living | $2, 000.00 | Medium |
Resident Care Supplies | Bed checks | Care – Fall Prevention | Alert staff when resident leaves bed | $500.00 | High |
Resident Care Supplies | Hip protector | Care – Fall Prevention | Minimize injury from fall incident | $150.00 | High |
Resident Activities Supplies | Sponsor special event | Recreation & socialization | Food or trip cost | $200.00 to $ 500.00 | Low |
Facility -Furnishing | Flooring change for dining room | Hospitality | Dining room -11,000 sq. ft. (total 3 dining rooms) | $220,000.00 | Medium |
Facility -Furnishing | Flooring change for hallway | Hospitality | Replace dining room with resilience flooring – more durable & easier to clean | $50,000.00 | Medium |
Facility -Furnishing | Painting of Hallway | Hospitality | Repaint | $10,000.00 | Medium |
Facility -Furnishing | Painting of Dining Room | Hospitality | Repaint | $5,000.00 | Medium |
Facility -Furnishing | Pantry cabinets | Hospitality | Replace current wood cabinets & countertop with stainless steel | $20,000.00 | Low |
Facility – Equipment | Kitchen dish washing system | Food services | Replace with new dish washing system | $65,000.00 | Medium |
S.U.C.C.E.S.S. Austin Harris Residence
– Assisted Living for Seniors
Name a place of your choice at S.U.C.C.E.S.S. Austin Harris Residence:
Location | Amount |
---|---|
Dining Hall | $150,000.00 |
Entrance Vestibule | $80,000.00 |
Family Dining room | $50,000.00 |
Library | $50,000.00 |
Health Clinic | $50,000.00 |
Hair Dressing Room | $50,000.00 |
Roof Terrace | $100,000.00 |
Seating Area | $80,000.00 |
Lounge | $100,000.00 |
Multi-Purpose Room | $100,000.00 |
Family Room | $50,000.00 |
Resident Suite | $30,000.00 |
Garden | $200,000.00 |
Lounge
Multi-Purpose Room
Hair Dressing Room
Library
Family Room
Dining Hall
Resident Suite
Garden
Roof Terrace
For more information or to donate, please contact:
Queenie Choo, CEO, S.U.C.C.E.S.S. and S.U.C.C.E.S.S. Foundation
604-374-8624 | queenie.choo@success.bc.ca
Harry Lee, Senior Manager, S.U.C.C.E.S.S. Foundation
604-408-7274 ext. 1071 | harry.lee@success.bc.ca